SDLG ER6215H Excavator – 21.8 t – NEW – 5-Year Warranty
| Weight | 21800 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG ER627H Excavator 2.95 t 5-Year Warranty
| Weight | 2950 kg |
|---|---|
| Year of Manufacture | 2025 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG ER636H Excavator 3.74 t 5-Year Warranty
| Weight | 3740 kg |
|---|---|
| Year of Manufacture | 2025 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG ER655H 5.9 t Excavator with 5-Year Warranty
| Weight | 5900 kg |
|---|---|
| Year of Manufacture | 2025 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG ER680H Excavator 8.4 t with 5-Year Warranty
| Weight | 8400 kg |
|---|---|
| Year of Manufacture | 2025 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG L902H Wheel Loader with 5-Year Warranty
| Weight | 2300 kg |
|---|---|
| Year of Manufacture | 2025 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG L902HT Mini Telescopic Handler – 2.8 t NEW
| Weight | 2800 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG L918H Wheel Loader with 5-Year Warranty
| Weight | 7260 kg |
|---|---|
| Year of Manufacture | 2025 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG L958H Wheel Loader with 5-Year Warranty
| Weight | 18250 kg |
|---|---|
| Year of Manufacture | 2025 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG SR900H Mini Wheel Loader – 11 Operating Hours – 3.3 t
| Weight | 3300 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New, Used |
| Mileage (km) | 0 – 25,000 km |
| Operating Hours | 0 – 500 hours |
| Manufacturer | SDLG |
SDLG TV1100H Tracked Mini Loader – 4.6 t
| Weight | 4600 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG Wheel Loader – HYBRID (Electric + Diesel) – 22.7 t
| Weight | 22700 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
STONE 20 Mobile Electric Mini Crusher – 2.1 t – New – 1-Year Warranty
Original price was: 23.700 €.19.900 €Current price is: 19.900 €.| Weight | 2100 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 – 500 hours |
| Manufacturer | STONE |
STONE 25 Mobile Diesel Mini Crusher – 2.4 t – New – 1-Year Warranty
Original price was: 24.300 €.21.800 €Current price is: 21.800 €.| Weight | 2400 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 – 500 hours |
| Manufacturer | STONE |
STONE 35 Diesel Mini Crusher – 4.2 t – New – 1-Year Warranty
Original price was: 41.200 €.35.000 €Current price is: 35.000 €.| Weight | 4200 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE 55 Diesel Crusher – 5.3 t – New – 1-Year Warranty
Original price was: 51.300 €.45.450 €Current price is: 45.450 €.| Weight | 5300 kg |
|---|---|
| Year of Manufacture | 2026 |
STONE 70 Mobile Hydraulic Twin-Shaft Shredder for Waste Recycling
Original price was: 129.100 €.125.000 €Current price is: 125.000 €.STONE 75 Diesel Mini Screening Plant – 2 Screen Decks / 3 Product Sizes
Original price was: 39.800 €.36.400 €Current price is: 36.400 €.| Weight | 7500 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE 75 Electric Mini Screening Plant – 2 Screen Decks / 3 Fractions
Original price was: 37.500 €.33.900 €Current price is: 33.900 €.| Weight | 7500 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE 80 Diesel / Hybrid (Diesel+Electric) Crusher – NEW
124.800 €| Weight | 14500 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 – 25,000 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE 80 Electric Crusher – 12.5 t – NEW – 1-Year Warranty
| Weight | 12500 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE 90 Hybrid Crusher (Diesel + Electric) – 8.5 t – NEW
Original price was: 77.800 €.66.700 €Current price is: 66.700 €.| Weight | 8500 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE OP150 Jaw Crusher and Screening Plant Electric/Diesel
Original price was: 220.300 €.193.100 €Current price is: 193.100 €.| Weight | 32000 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE OS200-EL Mobile Electric Vibrating Screening Plant – NEW
Original price was: 73.000 €.67.400 €Current price is: 67.400 €.| Weight | 22000 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE1800 Gasoline Mini Screening Plant – 1 Screen Deck/2 Product Sizes
Original price was: 5.900 €.5.500 €Current price is: 5.500 €.| Weight | 700 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
T2506 Telescopic Handler – 2.5 t – 6 m
Original price was: 55.300 €.49.500 €Current price is: 49.500 €.| Weight | 5800 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | TOPWIN |
TOPWIN FE20 Electric Forklift – 3.2 t NEW
Original price was: 14.380 €.14.000 €Current price is: 14.000 €.| Weight | 3200 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | TOPWIN |
YIVA RS07 Mini Loader (Tracked) – 1.23 t
13.350 €| Weight | 1230 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
YIVA RS07 Mini Loader (Wheeled) – 1.23 t
12.650 €| Weight | 1230 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
YIVA RS20 Mini Loader (Tracked) – 4 t
29.100 €| Weight | 4064 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | YIVA |
YIVA RS20 Mini Loader (Wheeled) – 4 t
28.530 €| Weight | 4064 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | YIVA |
SDLG ER6215H Excavator – 21.8 t – NEW – 5-Year Warranty
| Weight | 21800 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG ER627H Excavator 2.95 t 5-Year Warranty
| Weight | 2950 kg |
|---|---|
| Year of Manufacture | 2025 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG ER636H Excavator 3.74 t 5-Year Warranty
| Weight | 3740 kg |
|---|---|
| Year of Manufacture | 2025 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG ER655H 5.9 t Excavator with 5-Year Warranty
| Weight | 5900 kg |
|---|---|
| Year of Manufacture | 2025 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG ER680H Excavator 8.4 t with 5-Year Warranty
| Weight | 8400 kg |
|---|---|
| Year of Manufacture | 2025 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG L902H Wheel Loader with 5-Year Warranty
| Weight | 2300 kg |
|---|---|
| Year of Manufacture | 2025 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG L902HT Mini Telescopic Handler – 2.8 t NEW
| Weight | 2800 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG L918H Wheel Loader with 5-Year Warranty
| Weight | 7260 kg |
|---|---|
| Year of Manufacture | 2025 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG L958H Wheel Loader with 5-Year Warranty
| Weight | 18250 kg |
|---|---|
| Year of Manufacture | 2025 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG SR900H Mini Wheel Loader – 11 Operating Hours – 3.3 t
| Weight | 3300 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New, Used |
| Mileage (km) | 0 – 25,000 km |
| Operating Hours | 0 – 500 hours |
| Manufacturer | SDLG |
SDLG TV1100H Tracked Mini Loader – 4.6 t
| Weight | 4600 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
SDLG Wheel Loader – HYBRID (Electric + Diesel) – 22.7 t
| Weight | 22700 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | SDLG |
STONE 20 Mobile Electric Mini Crusher – 2.1 t – New – 1-Year Warranty
Original price was: 23.700 €.19.900 €Current price is: 19.900 €.| Weight | 2100 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 – 500 hours |
| Manufacturer | STONE |
STONE 25 Mobile Diesel Mini Crusher – 2.4 t – New – 1-Year Warranty
Original price was: 24.300 €.21.800 €Current price is: 21.800 €.| Weight | 2400 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 – 500 hours |
| Manufacturer | STONE |
STONE 35 Diesel Mini Crusher – 4.2 t – New – 1-Year Warranty
Original price was: 41.200 €.35.000 €Current price is: 35.000 €.| Weight | 4200 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE 55 Diesel Crusher – 5.3 t – New – 1-Year Warranty
Original price was: 51.300 €.45.450 €Current price is: 45.450 €.| Weight | 5300 kg |
|---|---|
| Year of Manufacture | 2026 |
STONE 70 Mobile Hydraulic Twin-Shaft Shredder for Waste Recycling
Original price was: 129.100 €.125.000 €Current price is: 125.000 €.STONE 75 Diesel Mini Screening Plant – 2 Screen Decks / 3 Product Sizes
Original price was: 39.800 €.36.400 €Current price is: 36.400 €.| Weight | 7500 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE 75 Electric Mini Screening Plant – 2 Screen Decks / 3 Fractions
Original price was: 37.500 €.33.900 €Current price is: 33.900 €.| Weight | 7500 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE 80 Diesel / Hybrid (Diesel+Electric) Crusher – NEW
124.800 €| Weight | 14500 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 – 25,000 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE 80 Electric Crusher – 12.5 t – NEW – 1-Year Warranty
| Weight | 12500 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE 90 Hybrid Crusher (Diesel + Electric) – 8.5 t – NEW
Original price was: 77.800 €.66.700 €Current price is: 66.700 €.| Weight | 8500 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE OP150 Jaw Crusher and Screening Plant Electric/Diesel
Original price was: 220.300 €.193.100 €Current price is: 193.100 €.| Weight | 32000 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE OS200-EL Mobile Electric Vibrating Screening Plant – NEW
Original price was: 73.000 €.67.400 €Current price is: 67.400 €.| Weight | 22000 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
STONE1800 Gasoline Mini Screening Plant – 1 Screen Deck/2 Product Sizes
Original price was: 5.900 €.5.500 €Current price is: 5.500 €.| Weight | 700 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | STONE |
T2506 Telescopic Handler – 2.5 t – 6 m
Original price was: 55.300 €.49.500 €Current price is: 49.500 €.| Weight | 5800 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | TOPWIN |
TOPWIN FE20 Electric Forklift – 3.2 t NEW
Original price was: 14.380 €.14.000 €Current price is: 14.000 €.| Weight | 3200 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | Electric, New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | TOPWIN |
YIVA RS07 Mini Loader (Tracked) – 1.23 t
13.350 €| Weight | 1230 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
YIVA RS07 Mini Loader (Wheeled) – 1.23 t
12.650 €| Weight | 1230 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
YIVA RS20 Mini Loader (Tracked) – 4 t
29.100 €| Weight | 4064 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | YIVA |
YIVA RS20 Mini Loader (Wheeled) – 4 t
28.530 €| Weight | 4064 kg |
|---|---|
| Year of Manufacture | 2026 |
| Condition | New |
| Mileage (km) | 0 km |
| Operating Hours | 0 hours |
| Manufacturer | YIVA |